| # | Ecosystem | n | PQ in source | What the projects have |
|---|---|---|---|---|
| 1 | goLOW N | 6 | 50%3/6 |
|
| 2 | rubygemsLOW N | 4 | 50%2/4 |
|
| 3 | cargoLOW N | 14 | 35.7%5/14 |
|
| 4 | cLOW N | 20 | 25%5/20 |
|
| 5 | npmLOW N | 8 | 12.5%1/8 |
|
| 6 | mavenLOW N | 8 | 0%0/8 |
|
| 7 | pypiLOW N | 7 | 0%0/7 |
|
| 8 | packagistLOW N | 5 | 0%0/5 |
|
| 9 | docsLOW N | 4 | 0%0/4 |
|
| 10 | fortranLOW N | 1 | 0%0/1 |
|
| 11 | haskellLOW N | 1 | 0%0/1 |
|
| 12 | kotlinLOW N | 1 | 0%0/1 |
|
| 13 | nixLOW N | 1 | 0%0/1 |
Projects
Projects with post-quantum cryptography in source first. Each project links to its repository at the commit scanned.
LOW N marks fewer than 30 projects. Key exchange: ML-KEM, Kyber, hybrid groups such as X25519MLKEM768, Streamlined NTRU Prime and Classic McEliece. Signatures: ML-DSA, SLH-DSA, LMS and HSS, XMSS and Falcon.